<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yann Amstutz &#187; drawing and etching</title>
	<atom:link href="http://yann-amstutz.ch/category/drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://yann-amstutz.ch</link>
	<description>Yann Amstutz</description>
	<lastBuildDate>Thu, 16 Dec 2021 19:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bahia Drake</title>
		<link>http://yann-amstutz.ch/en/bahia-drake/</link>
		<comments>http://yann-amstutz.ch/en/bahia-drake/#comments</comments>
		<pubDate>Wed, 11 Sep 2019 22:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[current news]]></category>
		<category><![CDATA[drawing and etching]]></category>

		<guid isPermaLink="false">http://yann-amstutz.ch/?p=6373</guid>
		<description><![CDATA[Bahia Drake Compressed charcoal, carbone pencile, pierre noire, and charcoal drawing Large-format drawings show portions of the primitive forest in Costa Rica. Made from photographs taken by the writer Julien Burri, the illustrations are produced from the projection of the photographic image on the paper support. The process is based on a technique borrowed from [...]]]></description>
			<content:encoded><![CDATA[<span class="titre"><em>Bahia Drake</em></span>
<span class="sous-titre">Compressed charcoal, carbone pencile, pierre noire, and charcoal drawing
</span>
<span class="lien"></span>
<span class="titre-texte"></span>
<div class="texte">

Large-format drawings show portions of the primitive forest in Costa Rica. Made from photographs taken by the writer Julien Burri, the illustrations are produced from the projection of the photographic image on the paper support. The process is based on a technique borrowed from analog photographic printing, through the use of a matrix (here, the negative is replaced by a photocopy, a positive image, partially altered), which allows an enlarged reproduction of the photographic subject, made possible by the use of an overhead projector.</div>]]></content:encoded>
			<wfw:commentRss>http://yann-amstutz.ch/en/bahia-drake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jungles</title>
		<link>http://yann-amstutz.ch/en/jungles/</link>
		<comments>http://yann-amstutz.ch/en/jungles/#comments</comments>
		<pubDate>Wed, 11 Sep 2019 18:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[current news]]></category>
		<category><![CDATA[drawing and etching]]></category>

		<guid isPermaLink="false">http://yann-amstutz.ch/?p=6308</guid>
		<description><![CDATA[Jungles Graphite and carbon drawing The illustrations show a dense vegetation, which tends towards abstraction and are made from photographs taken in Switzerland, in natural spaces that reminds of primary forests. The production process of the drawings is based on a technique borrowed from the analog photography, using a matrix (here, the negative is replaced [...]]]></description>
			<content:encoded><![CDATA[<span class="titre"><em>Jungles</em></span>
<span class="sous-titre">Graphite and carbon drawing
</span>
<span class="titre-texte"></span>
<div class="texte">The illustrations show a dense vegetation, which tends towards abstraction and are made from photographs taken in Switzerland, in natural spaces that reminds of primary forests. The production process of the drawings is based on a technique borrowed from the analog photography, using a matrix (here, the negative is replaced by a photocopy of the photographic image in positive), from which the forest representations are revilled by decalking with graphite and carbon pencils, and made possible, thanks to a light source diffused by a luminous table.</div>]]></content:encoded>
			<wfw:commentRss>http://yann-amstutz.ch/en/jungles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matrices</title>
		<link>http://yann-amstutz.ch/en/matrices/</link>
		<comments>http://yann-amstutz.ch/en/matrices/#comments</comments>
		<pubDate>Tue, 11 Sep 2018 18:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drawing and etching]]></category>

		<guid isPermaLink="false">http://yann-amstutz.ch/?p=6333</guid>
		<description><![CDATA[Matrices Charcoal drawing on tissue paper, 2018 The shadows of endemic plants, such as brambles, ferns, rosehips, hawthorns, dogwood, pine, hazel, oak, are drawed at the edge of forests. Of a rough construction, the charcoal drawings – branches of calcined willows – are imprints of an ephemeral state, which are embodied on a fragile support of [...]]]></description>
			<content:encoded><![CDATA[<span class="titre"><em>Matrices</em></span>
<span class="sous-titre">Charcoal drawing on tissue paper, 2018</span>
<span class="lien"></span>
<span class="titre-texte"></span>
<div class="texte">
The shadows of endemic plants, such as brambles, ferns, rosehips, hawthorns, dogwood, pine, hazel, oak, are drawed at the edge of forests. Of a rough construction, the charcoal drawings – branches of calcined willows – are imprints of an ephemeral state, which are embodied on a fragile support of tissue paper that had previously been used for the drying of prints, which retained the folds and embossing of the matrix plates used. All these representations of plants in negative, evokes to faith a theatre of primitive shadows, projected on the walls of a cave, but also the medium of the engraving, from which are borrowed remnants of the printing process, which allow to fix in matter, the organic forms in motion.</div>]]></content:encoded>
			<wfw:commentRss>http://yann-amstutz.ch/en/matrices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious (the knifed)</title>
		<link>http://yann-amstutz.ch/en/curieuses-les-egorgees/</link>
		<comments>http://yann-amstutz.ch/en/curieuses-les-egorgees/#comments</comments>
		<pubDate>Wed, 30 Aug 2017 21:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drawing and etching]]></category>

		<guid isPermaLink="false">http://yann-amstutz.ch/?p=5789</guid>
		<description><![CDATA[Curious (the knifed) Graphite drawing, 2017 Of oral tradition, the wonderful tales (or fairy tales) were the object from the XVIIth century, of a literary transcription by authors as Charles Perrault, Jacob and Wilhelm Grimm or Hans Christian Andersen, as weel. Popular in the XIXth century, these narratives are then illustrated by artists as Gustave [...]]]></description>
			<content:encoded><![CDATA[<span class="titre"><em>Curious (the knifed)</em></span>
<span class="sous-titre">Graphite drawing, 2017</span>
<span class="lien"></span>
<span class="titre-texte"></span>
<div class="texte">

Of oral tradition, the wonderful tales (or fairy tales) were the object from the XVIIth century, of a literary transcription by authors as Charles Perrault, Jacob and Wilhelm Grimm or Hans Christian Andersen, as weel. Popular in the XIXth century, these narratives are then illustrated by artists as Gustave Doré. The series <em>Curious (the knifed)</em>, proposes a free interpretation of the iconography that Doré created for <em>The Bluebeard</em>.
</div>]]></content:encoded>
			<wfw:commentRss>http://yann-amstutz.ch/en/curieuses-les-egorgees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The forest</title>
		<link>http://yann-amstutz.ch/en/la-foret/</link>
		<comments>http://yann-amstutz.ch/en/la-foret/#comments</comments>
		<pubDate>Wed, 25 Nov 2015 12:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drawing and etching]]></category>

		<guid isPermaLink="false">http://yann-amstutz.ch/?p=5119</guid>
		<description><![CDATA[The forest Wood engraving]]></description>
			<content:encoded><![CDATA[<span class="titre"><em>The forest</em></span>
<span class="sous-titre">Wood engraving</span>
<span class="lien"'></span>
<span class="titre-texte"></span>
<div class="texte">

Engraving plate and prints realized <em>in situ</em> at BAC Bâtiment d&#8217;art contemporain &#8211; Le commun in Geneva, within the collective exposure <a href="http://yann-amstutz.ch/terra-incognita/" title="[terra incognita]"><span style="text-decoration: underline;">[terra incognita]</span></a>, conceived by the <a href="http://yann-amstutz.ch/atelier-genevois-de-gravure/" title="Atelier genevois de gravure">Geneva engraving studio</a>. The matrix is engraved on a board of OSB, identical to those used for the construction of the labyrinth on which are exposed the works of 30 invited artists.  

&nbsp;
At the same time engraved plate and element of the labyrinth, the support of the matrix is constituted by waste wood compressed. The editions, printed in three states of the engraving, reveal the structure of the material employed, in dialogue with the represented subject; a forest of conifers.
</div>]]></content:encoded>
			<wfw:commentRss>http://yann-amstutz.ch/en/la-foret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powers Animals</title>
		<link>http://yann-amstutz.ch/en/animaux-de-pouvoirs/</link>
		<comments>http://yann-amstutz.ch/en/animaux-de-pouvoirs/#comments</comments>
		<pubDate>Tue, 25 Feb 2014 22:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[current news]]></category>
		<category><![CDATA[drawing and etching]]></category>

		<guid isPermaLink="false">http://yann-amstutz.ch/?p=4156</guid>
		<description><![CDATA[Powers Animals Etching and color pencil In the Amerindian tradition, the shaman develops a sacred medicine. He cures, solves concrete problems or brings answers, appealing to a series of rituals. The most important of it consists of a journey, realized thanks to the sound of drum, which allows the shaman to enter into a modified [...]]]></description>
			<content:encoded><![CDATA[<span class="titre"><em>Powers Animals</em></span>
<span class="sous-titre">Etching and color pencil</span>
<span class="lien"></span>
<span class="titre-texte"></span>
<div class="texte">In the Amerindian tradition, the shaman develops a sacred medicine. He cures, solves concrete problems or brings answers, appealing to a series of rituals. The most important of it consists of a journey, realized thanks to the sound of drum, which allows the shaman to enter into a modified consciousness state. In this state of trance, he is guided by animals of powers, which allow him to get in contact with the Devine source.</div>]]></content:encoded>
			<wfw:commentRss>http://yann-amstutz.ch/en/animaux-de-pouvoirs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masquerade</title>
		<link>http://yann-amstutz.ch/en/mascarade/</link>
		<comments>http://yann-amstutz.ch/en/mascarade/#comments</comments>
		<pubDate>Mon, 30 Sep 2013 21:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[current news]]></category>
		<category><![CDATA[drawing and etching]]></category>

		<guid isPermaLink="false">http://yann-amstutz.ch/?p=3965</guid>
		<description><![CDATA[Masquerade Etching and aquatinte Masquerade is a series of men&#8217;s portraits, the peculiarity of which is to present no facial features. Only the pilosity &#8211; executed with realism and precision- allows to dread the face of the represented characters. Strange, to see disturbing, these disembodied portraits remind ghosts, masks or death mask. The absence of [...]]]></description>
			<content:encoded><![CDATA[<span class="titre"><em>Masquerade</em></span>
<span class="sous-titre">Etching and aquatinte</span>
<span class="lien"></span>
<span class="titre-texte"></span>
<div class="texte"><em>Masquerade</em> is a series of men&#8217;s portraits, the peculiarity of which is to present no facial features. Only the pilosity &#8211; executed with realism and precision- allows to dread the face of the represented characters. Strange, to see disturbing, these disembodied portraits remind ghosts, masks or death mask. The absence of pulpit evokes the dematerialization, the space, but also the impermanence of the organic matter, the precariousness of the life. By contrast, the facial and capillary pilosity represents the strength of life, as well as the beard of a deceased pursues its growth, some times even after the death of the individual.</div>]]></content:encoded>
			<wfw:commentRss>http://yann-amstutz.ch/en/mascarade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canalised landscapes</title>
		<link>http://yann-amstutz.ch/en/paysages-canalises/</link>
		<comments>http://yann-amstutz.ch/en/paysages-canalises/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drawing and etching]]></category>

		<guid isPermaLink="false">http://yann-amstutz.ch/v3/?p=1626</guid>
		<description><![CDATA[Canalised landscapes Color pencil drawing, 2009-2010 Sitting in the dark, I focus on a conscious observation of the thoughts or images which cross my spirit. Accompanied by a series of repetitive sounds, the state of consciousness modified attempted in meditation, develops. The visualization of geometrical forms gradually replaces the flow of the thoughts. In a [...]]]></description>
			<content:encoded><![CDATA[<span class="titre"><em>Canalised landscapes</em></span>
<span class="sous-titre">Color pencil drawing, 2009-2010</span>
<span class="lien"></span>
<span class="titre-texte"></span>
<div class="texte">

Sitting in the dark, I focus on a conscious observation of the thoughts or images which cross my spirit. Accompanied by a series of repetitive sounds, the state of consciousness modified attempted in meditation, develops. The visualization of geometrical forms gradually replaces the flow of the thoughts. In a process comparable with that of the automatic writing, I transcribe without to watch on a paper sheet laid out in front of me, the forms-guide visualized, constantly in transformation. In order to limit as much as possible a control on the development of the image, the pencils used are randomly selected, without knowing the color of them. The drawing, as an incarnation of the geometries in the matter, is apprehended only once the experiment is complited.
</div>
]]></content:encoded>
			<wfw:commentRss>http://yann-amstutz.ch/en/paysages-canalises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
